Latest summary
The big move this month: British Gas Business cuts its export rate from 15.1 p to 8 p (systems over 15 kW) from 6 July 2026, dropping it from the top of the table to mid-pack. The best flat rates are now EDF Export 12M Small Business (15 p) for systems up to 50 kW, and Scottish Power SmartGen Premium (12 p, up to 5 MW, Scottish Power import required) for larger sites. On the very biggest sites a commercial PPA is worth tendering alongside the flat SEG rates.
| Supplier | Tariff | Rate | Site size accepted | Conditions | Effective |
|---|---|---|---|---|---|
EDF Energy (SME) | Export 12M Small Business Fixed 12 months | 15 p/kWh Fixed | ≤ 50 kW | Existing EDF SME import customer. Hard 50 kW cap - pays nothing above it. | - |
Scottish Power Business | SmartGen Premium No fixed end | 12 p/kWh Variable | Up to 5 MW | Must be a Scottish Power import customer. | - |
Octopus Energy for Business | Panel Power No fixed end | 12 p/kWh Variable | < 150 kWp | Octopus Business import required. Hard 150 kWp cap per site. | - |
British Gas Business | Export and Earn Flex - Low-capacity rate No fixed end, no exit fees | 12 p/kWh Variable | ≤ 15 kW | Existing BG Business import customer with a system ≤ 15 kW. | - |
E.ON Next (SME/Commercial) | Next Export Business v1 Fixed 12 months, no exit fees | 8.5 p/kWh Fixed | Up to 5 MW | E.ON Next import contract required, excluding time-of-use tariffs. New and existing customers. | - |
British Gas Business | Export and Earn Flex - High-capacity rate No fixed end, no exit fees | 8 p/kWh Variable | >15 kW up to 5 MW | Existing BG Business import customer with a system >15 kW. | - |
Scottish Power | SmartGen (standard) No fixed end | 6 p/kWh Variable | Up to 5 MW | Open to anyone - does NOT require Scottish Power import. Half-hourly meter required. | - |
EDF Energy (SME) | SEG Export Variable Value Variable, no fixed end | 5.6 p/kWh Variable | >50 kW up to 5 MW | Existing EDF electricity customer with a system above the 50 kW Small Business cap. | - |
British Gas | SEG (non-customer rate) No fixed end | 3.02 p/kWh Variable | Up to 5 MW | Pays even if your import is elsewhere. Call BG Business to confirm a non-domestic site can take the non-customer rate. | - |
EDF Energy | SEG Export Variable (non-customer) Variable, no fixed end | 3 p/kWh Variable | Up to 5 MW | Open to anyone - no EDF import contract required. | - |
Octopus Energy for Business | Shape Shifters: Export Rolling / commercial-PPA style | Dynamic - HH wholesale Dynamic | No published cap | Octopus Business import required. | - |
Fixed = locked for the contract term. Variable = a single rate the supplier can change at any time. Dynamic = tracks wholesale prices, changing every half hour.
Rate is the headline export price. Site size accepted is the system band the rate applies to - a rate outside your band may pay nothing. Bundled tariffs only pay if you also take that supplier’s import contract; SEG-only tariffs pay whoever your importer is. Variable and dynamic rates are not protected by the Ofgem price cap and can change with little notice, so always confirm directly with the supplier before applying.
Excluded tariffs (7) Show
These names show up on comparison sites but do not apply to commercial customers - they are residential-only, installer-locked, or domestic-only suppliers. Listed here so it is clear why they are not in the league.
On the biggest sites, also consider a PPA
On the largest sites, a wholesale-linked commercial Power Purchase Agreement can sometimes beat a flat SEG rate, especially if you can shift export into the evening peak with a battery. It is worth tendering alongside the SEG options above, not instead of them.
Commercial PPA route for generators over 100 kW; buys 100% of your export. Fixed Rate PPA, 1 - 3 years · Export capacity >100 kW Visit →
UK power generator with a route-to-market and PPA arm for renewable output. Negotiated · Commercial PPA route Visit →
B2B supplier and one of the UK's largest buyers of independent generation. Negotiated · Commercial PPA route Visit →
Europe's largest renewable generator; a heavyweight PPA off-taker for larger volumes. Negotiated · Commercial PPA route Visit →
Centrica's trading arm; PPAs plus balancing and optimisation. Negotiated · Commercial PPA route Visit →